Launch timing, pricing and absorption in Bengaluru are often planned around a metro line or a road that has not opened yet. This page keeps the current official dates in one place, as reported in BREI's briefings. Each row gives the date it was reported, and links to the briefing behind it.
Metro
| Line | Stretch | Current target | Reported |
|---|---|---|---|
| ORR metro | Silk Board to KR Puram, 19.75 km | Mid-2027, subject to statutory clearances | 23 Oct 2026 |
| Airport metro | Hebbal to the airport | Not before September 2027 | 23 Oct 2026 |
| Airport metro | KR Puram to Hebbal | December 2027, BMRCL's aim | 23 Oct 2026 |
| Pink Line, elevated | Kalena Agrahara to Tavarekere, 7.5 km, six stations | Opening set for 13 November 2026 | 6 Nov 2026 |
| Pink Line, underground | Dairy Circle to Nagawara via MG Road, 13.76 km | 2027 | 6 Nov 2026 |
Suburban rail
None of the four lines is running. The project was due to be complete in October 2026.
| Line | Route | Length | Current target |
|---|---|---|---|
| Mallige | Benniganahalli to Chikkabanavara | 25 km | December 2028 |
| Kanaka | Heelalige to Rajanukunte | 46 km | 2029 |
| Sampige | KSR to Devanahalli and the airport | 41 km | March 2030 |
| Parijaata | Kengeri to Whitefield | 35 km | March 2030 |
Reported on 1 October 2026.
Roads
| Project | Stretch | Current position | Reported |
|---|---|---|---|
| Ejipura flyover | Ejipura to Kendriya Sadan junction | End of December 2026 is the internal target for the elevated stretch; the Sarjapur Road ramps are expected in 2027 | 26 Oct 2026 |
| Ballari Road elevated road | UAS Staff Quarters to Mekhri Circle | Closed to buses and goods vehicles for 18 months from 6 November 2026, to May 2028 | 6 Nov 2026 |
| Peripheral Ring Road-2 | 52 km, Hosur Road to Tumakuru Road via Mysuru Road | Final notification issued in September 2026, for about 1,427 acres | 12 Oct 2026 |
| Road grid outside GBA limits | Bengaluru Urban district, outside the Greater Bengaluru Authority's limits | Notified; land inside a notified road must stay vacant | 19 Oct 2026 |
How to use these dates
- Treat a target as a date, not a service. Several of these projects have moved more than once. The ORR metro was aimed at 2026 and is now due in mid-2027. The suburban rail line to the airport is now due in March 2030, 41 months after its original deadline.
- Build the base case on what runs today. Absorption and pricing that assume a line will be open at launch carry its schedule risk.
- Check land against notifications, not only approvals. An approval does not lift an acquisition notification, and land inside a notified road must stay vacant.
- Plan construction logistics around closures. Goods vehicles cannot use the Ballari Road stretch until May 2028.
How this page is kept
A row changes when a BREI briefing reports a new date. The date beside each row is the date of that report, so a row may be older than the page.
BREI applies these timelines to individual sites in its feasibility studies. The supply lined up around each corridor is on the pipeline page.